T-piece reduced, welded
EN 10253-4
T-piece reduced, welded
EN 10253-4
T-piece with reduced branch
EN 10253-4 (alt DIN 2615)

| Feature |
|---|
| Design A (same wall thickness at the welding end and fitting body) |
| w (welded) - made from welded pipes acc. EN 10217-7 |
| cold-fomed (pressed or drawn) |
| solution heat treatment/ annealed |
| surface pickeld |
| materials 1.4541, 1.4571 |
| certificate acc. EN 10204/3.1 |
Tolerances
| Tolerance limits for the wall thickness [s] |
|---|
| -12 % / +15 % |
| Tolerance limits for the diameter [D] |
|---|
| +/- 1,0 % or +/- 0,5 mm, the higher values applies (EN tolerance class D2) |
| Tolerance limits for overall diameter [l] |
|---|
| ≤ 219,1 = ± 2 mm |
| ≤ 406,4 = ± 5 mm |

| Tolerance limits for the fitting geometrye [X] |
|---|
| X = 1 % of the outside diameter or 1mm, whichever value is higher |
Varinox GmbH | Revision date 08.10.2025 | Revision number 25 ([s 048])
|
D
|
D2
|
s
|
s2
|
L
|
l
|
h
|
kg
|
|---|---|---|---|---|---|---|---|
| 26,9 | 21,3 | 2,0 | 2,0 | 58 | 29,0 | 29,0 | 0,152 |
| 33,7 | 21,3 | 2,0 | 2,0 | 76 | 38,0 | 38,0 | 0,223 |
| 33,7 | 26,9 | 2,0 | 2,0 | 76 | 38,0 | 38,0 | 0,200 |
| 42,4 | 21,3 | 2,0 | 2,0 | 96 | 48,0 | 48,0 | 0,320 |
| 42,4 | 26,9 | 2,0 | 2,0 | 96 | 48,0 | 48,0 | 0,380 |
| 42,4 | 33,7 | 2,0 | 2,0 | 96 | 48,0 | 48,0 | 0,320 |
| 48,3 | 21,3 | 2,0 | 2,0 | 114 | 57,0 | 57,0 | 0,605 |
| 48,3 | 26,9 | 2,0 | 2,0 | 114 | 57,0 | 57,0 | 0,047 |
| 48,3 | 33,7 | 2,0 | 2,0 | 114 | 57,0 | 57,0 | 0,564 |
| 48,3 | 42,4 | 2,0 | 2,0 | 114 | 57,0 | 57,0 | 0,437 |
| 60,3 | 21,3 | 2,0 | 2,0 | 128 | 64,0 | 44,0 | 0,580 |
| 60,3 | 26,9 | 2,0 | 2,0 | 128 | 64,0 | 44,0 | 0,590 |
| 60,3 | 33,7 | 2,0 | 2,0 | 128 | 64,0 | 51,0 | 0,641 |
| 60,3 | 42,4 | 2,0 | 2,0 | 128 | 64,0 | 64,0 | 0,680 |
| 60,3 | 48,3 | 2,0 | 2,0 | 128 | 64,0 | 64,0 | 0,660 |
| 60,3 | 48,3 | 2,9 | 2,6 | 128 | 64,0 | 64,0 | 0,750 |
| 76,1 | 33,7 | 2,3 | 2,0 | 152 | 76,0 | 57,0 | 0,960 |
| 76,1 | 42,4 | 2,3 | 2,0 | 152 | 76,0 | 64,0 | 1,180 |
| 76,1 | 48,3 | 2,3 | 2,0 | 152 | 76,0 | 67,0 | 1,060 |
| 76,1 | 60,3 | 2,3 | 2,0 | 152 | 76,0 | 70,0 | 0,998 |
| 88,9 | 33,7 | 2,3 | 2,0 | 172 | 86,0 | 67,0 | 1,220 |
| 88,9 | 42,4 | 2,3 | 2,0 | 172 | 86,0 | 70,0 | 1,253 |
| 88,9 | 48,3 | 2,3 | 2,0 | 172 | 86,0 | 73,0 | 1,350 |
| 88,9 | 60,3 | 2,3 | 2,0 | 172 | 86,0 | 76,0 | 1,530 |
| 88,9 | 76,1 | 2,3 | 2,3 | 172 | 86,0 | 83,0 | 1,325 |
| 114,3 | 48,3 | 2,6 | 2,0 | 210 | 105,0 | 83,0 | 2,033 |
| 114,3 | 60,3 | 2,6 | 2,0 | 210 | 105,0 | 89,0 | 1,611 |
| 114,3 | 60,3 | 2,6 | 2,0 | 210 | 105,0 | 89,0 | 2,125 |
| 114,3 | 76,1 | 2,6 | 2,3 | 210 | 105,0 | 95,0 | 2,030 |
| 114,3 | 88,9 | 2,6 | 2,3 | 210 | 105,0 | 98,0 | 1,985 |
| 139,7 | 76,1 | 2,6 | 2,3 | 248 | 124,0 | 108,0 | 3,300 |
| 139,7 | 88,9 | 2,6 | 2,3 | 248 | 124,0 | 111,0 | 3,360 |
| 139,7 | 114,3 | 2,6 | 2,6 | 248 | 124,0 | 117,0 | 3,620 |
| 168,3 | 60,3 | 2,6 | 2,0 | 286 | 143,0 | 114,0 | 4,246 |
| 168,3 | 76,1 | 2,6 | 2,3 | 286 | 143,0 | 120,0 | 4,256 |
| 168,3 | 88,9 | 2,6 | 2,6 | 286 | 143,0 | 124,0 | 4,342 |
| 168,3 | 114,3 | 2,6 | 2,6 | 286 | 143,0 | 130,0 | 4,700 |
| 168,3 | 139,7 | 2,6 | 2,6 | 286 | 143,0 | 137,0 | 6,100 |
| 219,1 | 114,3 | 3,0 | 2,6 | 356 | 178,0 | 156,0 | 7,380 |
| 219,1 | 139,7 | 3,0 | 2,6 | 356 | 178,0 | 162,0 | 7,582 |
| 219,1 | 168,3 | 3,0 | 2,6 | 356 | 178,0 | 168,0 | 8,560 |
Materials
in stock
Item number:
last added
Show allNo item in shopping cart
Dimensions and values
Portfolio development
Available
200 St.Available
300 St.Materials
| DIN EN | AISI |
|---|---|
| 1.4307 | 304 L |
| 1.4404 | 316 L |
| 1.4539 | 904 L |
| 1.4541 | 321 |
| 1.4571 | 316 Ti |
You can find the respective material data sheets in our section Knowledge
Ask our experts
Trade and stock goods
Custom parts
Start a personal chat with us directly via WhatsApp WhatsApp