Worth knowing
Comparison of measures
| DN | Inch" | ISO | ANSI | DIN | Metric | EN 10357 - A | EN 10357 - B |
|---|---|---|---|---|---|---|---|
| -- | 1/8" | 10,2 | -- | -- | -- | -- | -- |
| -- | 1/4" | 13,5 | -- | -- | -- | -- | -- |
| 10 | 3/8" | 17,2 | -- | 14,0 | 12,0 x 1,0 | 13,0 x 1,5 | 12,0 x 1,0 |
| 15 | 1/2" | 21,3 | 21,34 | 20,0 | 18,0 x 1,5 | 19,0 x 1,5 | 18,0 x 1,0 |
| 20 | 3/4" | 26,9 | 26,67 | 25,0 | 23,0 x 1,5 | 23,0 x 1,5 | 22,0 x 1,0 |
| 25 | 1" | 33,7 | 33,40 | 30,0 | 28,0 x 1,5 | 29,0 x 1,5 | 28,0 x 1,0 |
| 32 | 1 1/4" | 42,4 | 42,16 | 38,0 | 35,0 x 1,5 | 35,0 x 1,5 | 34,0 x 1,0 |
| 40 | 1 1/2" | 48,3 | 48,26 | 44,5 | 43,0 x 1,5 | 41,0 x 1,5 | 40,0 x 1,0 |
| 50 | 2" | 60,3 | 60,32 | 57,0 | 54,0 x 2,0 | 53,0 x 1,5 | 52,0 x 1,0 |
| 65 | 2 1/2" | 76,1 | 73,03 | 76,10 | 69,0 x 2,0 | 70,0 x 2,0 | -- |
| 80 | 3" | 88,9 | 88,90 | 88,90 | 84,0 x 2,0 | 85,0 x 2,0 | -- |
| -- | 3 1/2" | -- | 101,60 | -- | -- | -- | -- |
| 100 | 4" | 114,3 | 114,30 | 108,0 | 104,0 x 2,0 | 104,0 x 2,0 | -- |
| 125 | 5" | 139,7 | 141,30 | 133,0 | 129,0 x 2,0 | 129,0 x 2,0 | -- |
| 150 | 6" | 168,3 | 168,28 | 159,0 | 154,0 x 2,0 | 154,0 x 2,0 | -- |
| 200 | 8" | 219,1 | 219,08 | 216,0 | 204,0x 2,0 | 204,0 x 2,0 | -- |
| 250 | 10" | 273,0 | 273,05 | 267,0 | 254,0 x 2,0 | -- | -- |
| 300 | 12" | 323,9 | 323,85 | 318,0 | 304,0 x 2,0 | -- | -- |
| 350 | 14" | 355,6 | 355,60 | 368,0 | 354,0 x 2,0 | -- | -- |
| 400 | 16" | 406,4 | 406,40 | 419,0 | 406,0 x 3,0 | -- | -- |
| 450 | 18" | 457,2 | 457,20 | 459,0 | -- | -- | -- |
| 500 | 20" | 508,0 | 508,00 | 508,0 | -- | -- | -- |
|
all specifications in "mm" |
|||||||
International material comparison
| Materials | DIN EN | AISI | UNS | SS | AFNOR | BS |
|---|---|---|---|---|---|---|
| 1.4057 | X17 CrNi 16-2 | 431 | S 43100 | 2321 | Z 15 CN 16.02 | 431 S 29 |
| 1.4301 | X5 CrNi 18-10 | 304 | S 30400 | 2332 | Z 6 CN 18.09 | 304 S 15 |
| 1.4305 | X8 CrNiS 18-9 | 303 | S 30300 | 2346 | Z 8 CNF 18.09 | 303 S 31 |
| 1.4306 | X2 CrNi 19-11 | 304 L | S 30403 | 2352 | Z 2 CN 18.10 | 304 S 11 |
| 1.4307 | X2 CrNi 18-9 | 304 L | -- | 2352 | Z 3 CN 18.10 | 304 S 11 |
| 1.4401 | X5 CrNiMo 17-12-2 | 316 | S 31600 | 2347 | Z 7 CND 17.12.02 | 316 S 31 |
| 1.4404 | X2 CrNiMo 17-12-2 | 316 L | S 31603 | 2348 | Z 3 CND 18.12.02 | 316 S 11 |
| 1.4432 | X2 CrNiMo 17-12-3 | 316 L | -- | 2353 | Z 3 CND 17.12.03 | 316 S 13 |
| 1.4435 | X2 CrNiMo 18-14-3 | 316 L | S 31603 | 2353 | Z 3 CND 18.14.03 | 316 S 11 |
| 1.4439 | X2 CrNiMoN 17-13-5 | 317 LMN | -- | -- | -- | -- |
| 1.4462 | X2 CrNiMoN 22-5-3 | -- | S 31803 | 2377 | -- | -- |
| 1.4539 | X1 NiCrNoCu 25-20-5 | 904 L | N 08904 | 2562 | Z 1 NCDU 25.20 | -- |
| 1.4541 | X6 CrNiTi 18-10 | 321 | S 32100 | 2337 | Z 6 CNT 18.10 | 321 S 31 |
| 1.4571 | X6 CrNiMoTi 17-12-2 | 316 Ti | S 31635 | 2350 | Z 6 CNDT 17.12 | 320 S 31 |
| 1.4828 | X15 CrNiSi 20-12 | 309 | S 30900 | -- | Z 15 CNS 20.10 | 309 S 24 |
| 1.4841 | X15 CrNiSi 25-21 | 314 | S 31400 | -- | Z 12 CNS 25.20 | 314 S 25 |
| 1.4876 | X10 NiCrAlTi 32-21 | B 163 | -- | -- | Z 8 NC 32.21 | 3076 NA 15 H |
AISI = American Iron and Steel Institute
UNS = Unified Numbering Systems
SS = Swedish Standard
AFNOR = Association Francaise de Normalisation
BS = British Standard
The materials based on other standards can only be partially compared with the German materials.
The exchangeability of the compared materials must be evaluated on an individual basis.
Properties / Areas of Application
| Material | DIN designation | Structure | Areas of application |
|---|---|---|---|
| 1.4057 | X17 CrNi 16-2 | martensitic | high carbon content, making it hardenable, manufacture of highly stressed construction components for the foodstuffs, soap and vinegar industry, high rust resistance, particularly interesting for aviation and armaments industry |
| 1.4301 | X5 CrNi 18-10 | austenitic | easy to polish, particularly good for deep drawing, weldable, abradable, resistant to acids, suitable for the food industry |
| 1.4305 | X8 CrNiS 18-9 | austenitic | drilling and turning steel, well suited for machining |
| 1.4306 | X2 CrNi 19-11 | austenitic | resistant to fruit juices, used in the food industry, oil and soap |
| 1.4307 | X2 CrNi 18-19 | austenitic | resistant to fruit juices, used in the food industry, oil and soap |
| 1.4401 | X5 CrNiMo 17-12-2 | austenitisch | geeignet für Lebensmittel- und chem. Industrie |
| 1.4404 | X2 CrNiMo 17-13-2 | austenitic | suitable for the food and chemicals industry |
| 1.4432 | X2 CrNiMo 17-13-3 | austenitic | suitable for the food and chemicals industry |
| 1.4435 | X2 CrNiMo 18-14-3 | austenitic | suitable for the food and chemicals industry |
| 1.4439 | X2 CrNiMoN 17-13-5 | austenitic | suitable for the chemicals industry, resistant at higher chlorine concentrations and temperatures |
| 1.4462 | X2 CrNiMoN 22-5-3 | duplex austenitic-ferritic | high resistance to stress cracking corrosion and pitting (in chlorine environment) also welded resistant to inter-crystalline corrosion, suitable for the chemicals industry |
| 1.4539 | X1 NiCrMoCuN 25-20-5 | austenitisch | hohe Lochfraß- und Spannungsrißkorrosionsbeständigkeit, gut beständig gegenüber agressiver Medien (Salzsäure) |
| 1.4541 | X6 CrNiTi 18-10-10 | austenitic | resistant to acids suitable for food |
| 1.4571 | X6 CrNiMoTi 17-12-2 | austenitic | resistant to acids, suitable for the chemicals industry |
| 1.4828 | X15 CrNiSi 20-12 | austenitic | heat resistance in the air up to 1000°C, heat resistant even under heavy mechanical loading |
| 1.4841 | X15 CrNiSi 25-21 | austenitic | parts in furnace and apparatus construction at higher requirements, for example superheat suspensions, annealing muffles, annealing pots, enamel grids, baking baskets etc. |
| 1.4876 | X10 NiCrALTi 32-21 | austenitic | resistant to acids, suitable for the chemicals industry |
Tube longitudinal seam welded
Comparison of the design types old DIN vs. new EN standard
| DIN | EN | Type | Surface |
|---|---|---|---|
| 17455 | 10296-2 | Tubes without special requirements | |
| 17457 | 10217-7 | Tubes for pressure purposes | metallic clean |
| PK1 | TC1 | Test category 1 (without AD2000/W2) | metallic clean |
| PK2 | TC2 | Test category 2 (with AD2000/W2) | metallic clean |
| d0 | W0 | Welded tubes, not pickled, from heat strip | metallic clean |
| d0g | W0b | Welded tubes, not pickled, from heat strip, smooth inseam | metallic clean |
| d1 | W1 | Welded tubes, pickled, from heat srip | metallic clean |
| d1g | W1b | Welded tubes, pickled, from heat strip, smooth inseam | metallic clean |
| d2 | W1A | Welded tubes, heat treated, pickled, from heat strip | metallic clean |
| d2g | W1Ab | Welded tubes, heat treated, pickled, from heat strip smooth inseam | metallic clean |
| d3 | W1R | Welded tubes, bright annealed, from heat strip | metallic clean |
| d3g | W1Rb | Welded tubes, bright annealed from heat strip, smooth inseam | metallic clean |
| k0 | W0 | Welded tubes, not pickled, from cold strip | metallic clean, smoother than d0 |
| k0g | W0b | Welded tubes, not pickled, from cold strip, smooth inseam | metallic clean, smoother than d0 |
| k1 | W2 | Welded tubes, not pickled, from cold strip | metallic clean, smoother than d1 to d3 |
| k1g | W2b | Welded tubes, not pickled, from cold strip, smooth inseam | metallic bright, smoother than d1 bis d3 |
| k2 | W2A | Welded tubes, heat treated, pickled, from cold strip | metallic bright, smoother than d1 bis d3 |
| k2g | W2Ab | Welded tubes, heat treated, pickled, from cold strip, smooth inseam | metallic bright, smoother than d1 bis d3 |
| k3 | W2R | Welded tubes, bright annealed, from cold strip | metallic bright, smoother than d1 bis d3 |
| k3g | W2Rb | Welded tubes, bright annealed, from cold strip, smooth inseam | metallic bright, smoother than d1 bis d3 |
| 10 | none | Welded tubes, heat treated, pickled or bright annealed, from cold strip | metallic bright, smoother than d1 bis d3 |
| 11 | WCA | Welded tubes, heat treated, at least 20% cold formed, Weld seam recrystallised, from warm or cold strip | metallic bright, weld barely recognisable |
| 12 | WCR | Welded tubes, heat treated, at least 20% cold formed, Weld seam recrystallised, from warm or cold strip, smooth inseam | metallic bright, weld barely recognisable |
| o | WG | ground | |
| p | WP | polished | |
| g | b | smoothed seam | |
| Sep 14 | 10246-3 | Eddy current testing in line | |
| Sep 25 | 10246-2 | Eddy current testing offline | |
| 10246-7 | 10246-7 | Ultrasonic examination | |
| 10246-9 | Ultrasonic examination | ||
| 10246-1 | X-ray examination | ||
| 10028-7 | Flat products pressure vessel steels | ||
| 10088 | Stainless steel materials | ||
| 3651-2 | Examination for inter-crystalline corrosion |
Tolerances
| Standard | Outer Diameter | Wall Thickness |
|---|---|---|
| EN ISO 1127 | D1=+/- 1,50%, mind. +/- 0,75 mm D2=+/- 1,00%, mind. +/- 0,50 mm D3=+/- 0,75%, mind. +/- 0,30 mm D4=+/- 0,50%, mind. +/- 0,10 mm |
T1 = +/-15,0%, mind. +/-0,60mm T2 = +/-12,5%, mind. +/-0,40mm T3 = +/-10,0%, mind. +/-0,20mm T4 = +/- 7,5%, mind. +/-0,15mm |
| ASTM A 312 | ≤ 48,26 mm + 0,40/-0,79 mm >48,26 ≤ 114,30 mm + 0,79/-0,79 mm >114,30 ≤ 219,08 mm + 1,59/-0,79 mm |