T-piece, reduced
welded branch
acc. to DIN EN 10253-3
T-piece, reduced
welded branch
acc. to DIN EN 10253-3
T-piece, reduced
with welded branch

| Feature |
|---|
| acc. EN 10253-3 (formerly known as DIN 2615) |
| w (welded) - manufactured from welded pipes or sheet metal |
| TIG welded, immersion pickled |
| materials 1.4307/304L - 1.4571 - 1.4404/316L |
| base material certificate acc. EN 10204/3.1 |
Tolerances
| Tolerance limits for the wall thickness [s] |
|---|
| ≤ 4 mm - 12,5 % / + 20 % |
| > 4 mm - 12,5 % / + 15 % |
| Tolerance limits for the diameter [D] |
|---|
| +/- 1,0 % or +/- 0,5 mm, the higher value applies (EN tolerance class D2) |
| Tolerance limits for overall diameter [l] |
|---|
| ≤ 219,1 = ± 2 mm |
| ≤ 406,4 = ± 3 mm |

| Tolerance limits for the fitting geometry [X] |
|---|
| X = 1 % of the outside diameter or 1mm, whichever value is higher |
Varinox GmbH | Revision date 08.10.2025 | Revision number 26 ([s 060])
|
D
|
D2
|
s
|
s2
|
L
|
l
|
h
|
kg
|
|---|---|---|---|---|---|---|---|
| 168,3 | 48,3 | 2,6 | 2,0 | 286 | 143 | 117 | 2,300 |
| 168,3 | 60,3 | 2,6 | 2,6 | 286 | 143 | 118 | 2,640 |
| 168,3 | 76,1 | 2,6 | 2,0 | 286 | 143 | 121 | 2,922 |
| 168,3 | 88,9 | 2,6 | 2,0 | 286 | 143 | 124 | 2,540 |
| 168,3 | 114,3 | 2,6 | 2,6 | 286 | 143 | 130 | 2,780 |
| 168,3 | 139,7 | 2,6 | 2,6 | 286 | 143 | 137 | 3,189 |
| 219,1 | 88,9 | 3,0 | 2,0 | 356 | 178 | 152 | 5,500 |
| 219,1 | 114,3 | 3,0 | 2,6 | 356 | 178 | 156 | 5,590 |
| 219,1 | 139,7 | 3,0 | 2,6 | 356 | 178 | 162 | 5,850 |
| 219,1 | 168,3 | 3,0 | 2,6 | 356 | 178 | 168 | 5,977 |
| 273,0 | 114,3 | 3,0 | 2,6 | 432 | 216 | 184 | 8,053 |
| 273,0 | 139,7 | 3,0 | 2,6 | 432 | 216 | 191 | 8,520 |
| 273,0 | 168,3 | 3,0 | 2,6 | 432 | 216 | 194 | 8,440 |
| 273,0 | 219,1 | 3,0 | 3,0 | 432 | 216 | 203 | 8,680 |
| 323,9 | 139,7 | 3,0 | 2,6 | 508 | 254 | 216 | 11,973 |
| 323,9 | 168,3 | 3,0 | 2,6 | 508 | 254 | 219 | 12,580 |
| 323,9 | 219,1 | 3,0 | 3,0 | 508 | 254 | 229 | 12,782 |
| 323,9 | 273,0 | 3,0 | 3,0 | 508 | 254 | 241 | 12,560 |
| 355,6 | 219,1 | 3,0 | 3,0 | 558 | 279 | 248 | 15,000 |
| 355,6 | 273,0 | 3,0 | 3,0 | 558 | 279 | 257 | 15,500 |
| 355,6 | 323,9 | 3,0 | 3,0 | 558 | 279 | 270 | 16,000 |
| 406,4 | 219,1 | 3,0 | 3,0 | 610 | 305 | 273 | 18,600 |
| 406,4 | 273,0 | 3,0 | 3,0 | 610 | 305 | 283 | 19,000 |
| 406,4 | 323,9 | 3,0 | 3,0 | 610 | 305 | 295 | 19,000 |
| 406,4 | 355,6 | 3,0 | 3,0 | 610 | 305 | 305 | 20,000 |
| 508,0 | 323,0 | 4,0 | 3,0 | 762 | 381 | 346 | 40,000 |
| 508,0 | 323,9 | 4,0 | 3,0 | 762 | 381 | 346 | 40,000 |
| 508,0 | 355,6 | 4,0 | 3,0 | 762 | 381 | 356 | 39,000 |
| 508,0 | 406,4 | 4,0 | 3,0 | 762 | 381 | 356 | 39,500 |
Materials
in stock
Item number:
last added
Show allNo item in shopping cart
Dimensions and values
Portfolio development
Available
200 St.Available
300 St.Materials
| DIN EN | AISI |
|---|---|
| 1.4307 | 304 L |
| 1.4404 | 316 L |
| 1.4539 | 904 L |
| 1.4541 | 321 |
| 1.4571 | 316 Ti |
You can find the respective material data sheets in our section Knowledge
Ask our experts
Trade and stock goods
Custom parts
Start a personal chat with us directly via WhatsApp WhatsApp