Reduced T-bend, welded
made from a bend 90° Type 3D
Reduced T-bend, welded
made from a bend 90° Type 3D
Reduced T-bend
with welding ends

| Feature |
|---|
| welded from a bend 90° Type 3D (r=1,5xD) |
| with reduced branch bend |
| MIG welded |
| immersion pickled |
| dimensional range DN 10 - DN 600 |
| wall thickness 2,0 bis 5,0 mm |
| materials 1.4307/304L - 1.4571 - 1.4404/316L |
| base material certificate acc. EN 10204/3.1 |
Varinox GmbH | Revision date 08.10.2025 | Revision number 22 ([s 026])
|
D
|
D2
|
s
|
s2
|
L
|
l
|
r
|
h
|
kg
|
|---|---|---|---|---|---|---|---|---|
| 33,7 | 21,3 | 2,0 | 2,0 | 76,0 | 38 | 28,0 | 34,0 | 0,160 |
| 42,4 | 21,3 | 2,0 | 2,0 | 96,0 | 48 | 28,0 | 35,2 | 0,195 |
| 42,4 | 26,9 | 2,0 | 2,0 | 96,0 | 48 | 29,0 | 36,7 | 0,200 |
| 48,3 | 21,3 | 2,0 | 2,0 | 114,0 | 57 | 28,0 | 41,5 | 0,264 |
| 48,3 | 26,9 | 2,0 | 2,0 | 114,0 | 57 | 29,0 | 39,2 | 0,275 |
| 48,3 | 33,7 | 2,0 | 2,0 | 114,0 | 57 | 38,0 | 45,3 | 0,278 |
| 60,3 | 33,7 | 2,0 | 2,0 | 152,0 | 76 | 38,0 | 51,0 | 0,412 |
| 60,3 | 42,4 | 2,0 | 2,0 | 152,0 | 76 | 48,0 | 57,0 | 0,456 |
| 60,3 | 48,3 | 2,0 | 2,0 | 152,0 | 76 | 57,0 | 63,0 | 0,460 |
| 76,1 | 42,4 | 2,0 | 2,0 | 190,0 | 95 | 48,0 | 66,0 | 0,705 |
| 76,1 | 48,3 | 2,0 | 2,0 | 190,0 | 95 | 57,0 | 71,0 | 0,753 |
| 76,1 | 60,3 | 2,0 | 2,0 | 190,0 | 95 | 76,0 | 76,0 | 0,827 |
| 88,9 | 48,3 | 2,0 | 2,0 | 230,0 | 115 | 57,0 | 77,0 | 1,003 |
| 88,9 | 60,3 | 2,0 | 2,0 | 230,0 | 115 | 76,0 | 90,0 | 1,050 |
| 88,9 | 76,1 | 2,0 | 2,0 | 230,0 | 115 | 95,0 | 101,0 | 1,062 |
| 114,3 | 60,3 | 2,6 | 2,0 | 304,0 | 152 | 76,0 | 103,0 | 1,726 |
| 114,3 | 76,1 | 2,6 | 2,0 | 304,0 | 152 | 95,0 | 114,0 | 2,340 |
| 114,3 | 88,9 | 2,6 | 2,0 | 304,0 | 152 | 114,0 | 127,0 | 2,939 |
| 139,7 | 60,3 | 2,6 | 2,0 | 382,0 | 191 | 76,0 | 116,0 | 2,620 |
| 139,7 | 76,1 | 2,6 | 2,0 | 382,0 | 191 | 95,0 | 127,0 | 2,750 |
| 139,7 | 88,9 | 2,6 | 2,0 | 382,0 | 191 | 115,0 | 140,0 | 3,346 |
| 139,7 | 114,3 | 2,6 | 2,6 | 382,0 | 191 | 153,0 | 166,0 | 3,500 |
| 168,3 | 60,3 | 2,6 | 2,0 | 456,0 | 225 | 76,0 | 130,0 | 4,700 |
| 168,3 | 76,1 | 2,6 | 2,0 | 458,0 | 225 | 95,0 | 141,0 | 4,950 |
| 168,3 | 88,9 | 3,0 | 3,0 | 456,0 | 228 | 115,0 | 155,0 | 5,740 |
| 168,3 | 114,3 | 2,6 | 2,6 | 456,0 | 228 | 153,0 | 180,0 | 5,343 |
| 168,3 | 139,7 | 2,6 | 2,6 | 456,0 | 228 | 191,0 | 205,0 | 5,730 |
| 219,1 | 76,1 | 3,0 | 2,0 | 610,0 | 305 | 95,0 | 166,0 | 9,520 |
| 219,1 | 88,9 | 3,0 | 2,0 | 610,0 | 305 | 114,5 | 179,0 | 9,526 |
| 219,1 | 114,3 | 3,0 | 2,6 | 610,0 | 305 | 153,0 | 205,0 | 10,260 |
| 219,1 | 139,7 | 3,0 | 2,6 | 610,0 | 305 | 191,0 | 231,0 | 10,630 |
| 219,1 | 168,3 | 3,0 | 2,6 | 610,0 | 305 | 228,0 | 253,0 | 10,940 |
| 273,0 | 114,3 | 3,0 | 2,6 | 762,0 | 381 | 153,0 | 232,0 | 15,000 |
| 273,0 | 139,7 | 3,0 | 2,6 | 762,0 | 381 | 191,0 | 258,0 | 16,160 |
| 273,0 | 168,3 | 3,0 | 2,6 | 762,0 | 381 | 228,0 | 280,0 | 16,650 |
| 273,0 | 219,1 | 3,0 | 3,0 | 762,0 | 381 | 305,0 | 332,0 | 18,230 |
| 323,9 | 168,3 | 3,0 | 2,6 | 914,0 | 457 | 228,0 | 306,0 | 23,000 |
| 323,9 | 219,1 | 3,0 | 3,0 | 914,0 | 457 | 305,0 | 358,0 | 25,000 |
| 323,9 | 273,0 | 3,0 | 3,0 | 914,0 | 457 | 381,0 | 407,0 | 25,740 |
| 355,0 | 273,0 | 3,0 | 3,0 | 1068,0 | 534 | 381,0 | 422,0 | 31,800 |
| 355,6 | 219,1 | 3,0 | 3,0 | 1068,0 | 534 | 305,0 | 373,0 | 29,480 |
| 355,6 | 323,9 | 3,0 | 3,0 | 1068,0 | 534 | 457,0 | 473,0 | 36,400 |
| 406,4 | 219,1 | 3,0 | 3,0 | 1220,0 | 610 | 305,0 | 399,0 | 40,250 |
| 406,4 | 273,0 | 3,0 | 3,0 | 1220,0 | 610 | 381,0 | 448,0 | 44,000 |
| 406,4 | 323,9 | 3,0 | 3,0 | 1220,0 | 610 | 457,0 | 498,0 | 48,000 |
Materials
in stock
Item number:
last added
Show allNo item in shopping cart
Dimensions and values
Portfolio development
Available
200 St.Available
300 St.Materials
| DIN EN | AISI |
|---|---|
| 1.4307 | 304 L |
| 1.4404 | 316 L |
| 1.4539 | 904 L |
| 1.4541 | 321 |
| 1.4571 | 316 Ti |
You can find the respective material data sheets in our section Knowledge
Ask our experts
Trade and stock goods
Custom parts
Start a personal chat with us directly via WhatsApp WhatsApp