T-bend, welded
made from a bend 90° Type 3D
T-bend, welded
made from a bend 90° Type 3D
T-bend
with welding ends

| Feature |
|---|
| welded from a bend 90° Type 3D (r=1,5xD) |
| optional with reduced branch bend |
| MIG welded |
| immersion pickled |
| dimensional range DN 10 - DN 600 |
| wall thickness 2,0 bis 5,0 mm |
| materials 1.4307/304L - 1.4571 - 1.4404/316L |
| base material certificate acc. EN 10204/3.1 |
Varinox GmbH | Revision date 08.10.2025 | Revision number 21 ([s 021])
|
D
|
s
|
l
|
L
|
r
|
kg
|
|---|---|---|---|---|---|
| 21,3 | 2,0 | 28,0 | 58 | 28,0 | 0,087 |
| 26,9 | 2,0 | 29,0 | 58 | 29,0 | 0,097 |
| 26,9 | 2,6 | 29,0 | 58 | 29,0 | 0,115 |
| 33,7 | 2,0 | 38,0 | 76 | 38,0 | 0,159 |
| 33,7 | 2,6 | 38,0 | 76 | 38,0 | 0,190 |
| 33,7 | 3,2 | 38,0 | 76 | 38,0 | 0,211 |
| 42,4 | 2,0 | 48,0 | 96 | 48,0 | 0,290 |
| 42,4 | 2,6 | 48,0 | 96 | 48,0 | 0,310 |
| 42,4 | 3,2 | 48,0 | 96 | 48,0 | 0,380 |
| 44,5 | 2,0 | 51,0 | 102 | 51,0 | 0,224 |
| 48,3 | 2,0 | 57,0 | 114 | 57,0 | 0,369 |
| 48,3 | 2,6 | 57,0 | 114 | 57,0 | 0,442 |
| 48,3 | 3,2 | 57,0 | 114 | 57,0 | 0,495 |
| 54,0 | 2,0 | 70,0 | 140 | 70,0 | 0,469 |
| 60,3 | 2,0 | 76,0 | 152 | 76,0 | 0,574 |
| 60,3 | 2,6 | 76,0 | 152 | 76,0 | 0,680 |
| 60,3 | 2,9 | 76,0 | 152 | 76,0 | 0,779 |
| 76,1 | 2,0 | 95,0 | 190 | 95,0 | 0,904 |
| 76,1 | 2,6 | 95,0 | 190 | 95,0 | 1,113 |
| 76,1 | 2,9 | 95,0 | 190 | 95,0 | 1,500 |
| 88,9 | 2,0 | 115,0 | 230 | 115,0 | 1,023 |
| 88,9 | 2,6 | 115,0 | 230 | 115,0 | 1,511 |
| 88,9 | 3,2 | 115,0 | 230 | 115,0 | 1,630 |
| 114,3 | 2,0 | 152,5 | 305 | 152,5 | 2,109 |
| 114,3 | 2,6 | 152,5 | 305 | 152,5 | 2,750 |
| 114,3 | 2,9 | 152,5 | 305 | 152,5 | 2,821 |
| 114,3 | 3,6 | 152,5 | 305 | 152,5 | 3,840 |
| 139,7 | 2,0 | 190,5 | 381 | 190,5 | 3,212 |
| 139,7 | 2,6 | 190,5 | 381 | 190,5 | 4,277 |
| 139,7 | 3,0 | 190,5 | 381 | 190,5 | 4,970 |
| 168,3 | 2,0 | 229,0 | 458 | 229,0 | 4,696 |
| 168,3 | 2,6 | 229,0 | 458 | 229,0 | 6,800 |
| 168,3 | 3,0 | 229,0 | 458 | 229,0 | 7,260 |
| 168,3 | 4,0 | 229,0 | 458 | 229,0 | 9,443 |
| 219,1 | 2,0 | 305,0 | 610 | 305,0 | 10,727 |
| 219,1 | 2,6 | 305,0 | 610 | 305,0 | 11,080 |
| 219,1 | 3,0 | 305,0 | 610 | 305,0 | 12,200 |
| 273,0 | 3,0 | 381,0 | 762 | 381,0 | 20,000 |
| 323,9 | 3,0 | 457,0 | 914 | 457,0 | 28,000 |
| 355,6 | 3,0 | 534,0 | 1068 | 534,0 | 36,000 |
| 406,4 | 3,0 | 610,0 | 1120 | 610,0 | 53,000 |
Materials
in stock
Item number:
last added
Show allNo item in shopping cart
Dimensions and values
Portfolio development
Available
200 St.Available
300 St.Materials
| DIN EN | AISI |
|---|---|
| 1.4307 | 304 L |
| 1.4404 | 316 L |
| 1.4539 | 904 L |
| 1.4541 | 321 |
| 1.4571 | 316 Ti |
You can find the respective material data sheets in our section Knowledge
Ask our experts
Trade and stock goods
Custom parts
Start a personal chat with us directly via WhatsApp WhatsApp