Saddle bend similar to DIN2619
to a larger pipe diameter
Saddle bend similar to DIN2619
to a larger pipe diameter
Einschweißbogen
adjusted to a larger pipe diameter

| Feature |
|---|
| bend Type 3 (r=1,5xD) |
| optional: Type 2 (r=1xD) |
| optional: Type 5 (r=2,5xD) |
| materials 1.4307/304L - 1.4571 - 1.4404/316L |
| certificate acc. EN 10204/3.1 |
Varinox GmbH | Revision date 08.10.2025 | Revision number 11 ([r 139])
|
D
|
s
|
D2
|
r
|
h
|
kg
|
|---|---|---|---|---|---|
| 48,3 | 2,0 | 60,3 | 57,0 | 63 | 0,112 |
| 48,3 | 2,0 | 76,1 | 57,0 | 71 | 0,117 |
| 60,3 | 2,0 | 76,1 | 76,0 | 76 | 0,220 |
| 60,3 | 2,0 | 88,9 | 76,0 | 90 | 0,200 |
| 60,3 | 2,0 | 114,3 | 76,0 | 103 | 0,174 |
| 76,1 | 2,0 | 88,9 | 95,0 | 101 | 0,300 |
| 76,1 | 2,0 | 114,3 | 95,0 | 114 | 0,274 |
| 76,1 | 2,0 | 168,3 | 95,0 | 141 | 0,500 |
| 88,9 | 2,0 | 114,3 | 114,0 | 127 | 0,450 |
| 88,9 | 2,0 | 139,7 | 114,0 | 140 | 0,404 |
| 88,9 | 2,0 | 168,3 | 114,0 | 155 | 0,400 |
| 88,9 | 2,0 | 219,1 | 114,0 | 179 | 0,684 |
| 114,3 | 2,6 | 168,3 | 152,0 | 166 | 0,910 |
| 114,3 | 2,6 | 219,1 | 152,0 | 180 | 0,884 |
| 114,3 | 2,6 | 273,0 | 152,0 | 155 | 0,970 |
| 114,3 | 2,6 | 323,9 | 152,0 | 179 | 0,880 |
| 139,7 | 2,6 | 168,3 | 190,0 | 205 | 1,503 |
| 139,7 | 2,6 | 219,1 | 190,0 | 231 | 1,448 |
| 139,7 | 2,6 | 323,9 | 190,0 | 283 | 1,010 |
| 168,3 | 2,6 | 219,1 | 229,0 | 253 | 2,208 |
| 168,3 | 2,6 | 273,0 | 229,0 | 280 | 2,014 |
| 168,3 | 2,6 | 323,9 | 229,0 | 306 | 2,010 |
| 168,3 | 2,6 | 355,6 | 229,0 | 322 | 2,540 |
| 219,1 | 3,0 | 273,0 | 305,0 | 332 | 4,310 |
| 219,1 | 3,0 | 323,9 | 305,0 | 358 | 4,000 |
| 219,1 | 3,0 | 355,6 | 305,0 | 373 | 3,997 |
| 219,1 | 3,0 | 406,4 | 305,0 | 399 | 4,040 |
| 219,1 | 3,0 | 508,0 | 305,0 | 450 | 4,250 |
| 219,1 | 3,0 | 609,4 | 305,0 | 500 | 4,800 |
| 273,0 | 3,0 | 323,9 | 381,0 | 407 | 6,268 |
| 273,0 | 3,0 | 355,6 | 381,0 | 422 | 6,760 |
| 273,0 | 3,0 | 406,4 | 381,0 | 448 | 6,639 |
| 273,0 | 3,0 | 457,2 | 381,0 | 473 | 6,513 |
| 273,0 | 3,0 | 508,0 | 381,0 | 499 | 5,980 |
| 273,0 | 3,0 | 609,4 | 381,0 | 549 | 5,900 |
| 323,9 | 3,0 | 355,6 | 457,0 | 473 | 10,200 |
| 323,9 | 3,0 | 406,4 | 457,0 | 498 | 9,660 |
| 323,9 | 3,0 | 508,0 | 457,0 | 549 | 9,360 |
| 323,9 | 3,0 | 609,6 | 457,0 | 600 | 9,270 |
| 323,9 | 3,0 | 711,2 | 457,0 | 651 | 9,840 |
| 355,6 | 3,0 | 406,4 | 533,0 | 559 | 13,280 |
| 355,6 | 3,0 | 457,2 | 533,0 | 585 | 10,500 |
| 355,6 | 3,0 | 508,0 | 533,0 | 610 | 13,000 |
| 406,4 | 3,0 | 508,0 | 610,0 | 661 | 17,500 |
| 406,4 | 3,0 | 609,6 | 610,0 | 712 | 16,800 |
| 406,4 | 3,0 | 711,2 | 610,0 | 762 | 15,400 |
Materials
in stock
Item number:
last added
Show allNo item in shopping cart
Dimensions and values
Portfolio development
Available
200 St.Available
300 St.Materials
| DIN EN | AISI |
|---|---|
| 1.4307 | 304 L |
| 1.4404 | 316 L |
| 1.4539 | 904 L |
| 1.4541 | 321 |
| 1.4571 | 316 Ti |
You can find the respective material data sheets in our section Knowledge
Ask our experts
Trade and stock goods
Custom parts
Start a personal chat with us directly via WhatsApp WhatsApp