Cross-piece
with welded branches
based on DIN EN 10253-3
Cross-piece
with welded branches
based on DIN EN 10253-3
cross-piece
based on DIN EN 10253-3

| Feature |
|---|
| manufactured from welded pipe or sheet metal |
| laser cut |
| with butt-welded branch nozzles |
| immersion pickled |
| optional with reduced branches |
| dimensional range DN 10 - DN 600 |
| materials 1.4307/304L - 1.4571 - 1.4404/316L |
| base material certificate acc. EN 10204/3.1 |
Varinox GmbH | Revision date 08.10.2025 | Revision number 42 ([t 033])
|
D
|
s
|
L
|
l
|
kg
|
|---|---|---|---|---|
| 21,3 | 2,0 | 50 | 25 | 0,080 |
| 26,9 | 2,0 | 58 | 29 | 0,120 |
| 33,7 | 2,0 | 76 | 38 | 0,190 |
| 33,7 | 2,6 | 76 | 38 | 0,220 |
| 33,7 | 3,2 | 76 | 38 | 0,280 |
| 42,4 | 2,0 | 96 | 48 | 0,280 |
| 42,4 | 2,6 | 96 | 48 | 0,370 |
| 42,4 | 3,0 | 96 | 48 | 0,400 |
| 48,3 | 2,0 | 114 | 57 | 0,400 |
| 48,3 | 2,6 | 114 | 57 | 0,400 |
| 48,3 | 3,2 | 114 | 57 | 0,580 |
| 60,3 | 2,0 | 128 | 64 | 0,500 |
| 60,3 | 2,6 | 128 | 64 | 0,620 |
| 60,3 | 3,0 | 128 | 64 | 0,800 |
| 76,1 | 2,0 | 152 | 76 | 0,750 |
| 76,1 | 3,0 | 152 | 76 | 1,160 |
| 88,9 | 2,0 | 172 | 86 | 0,990 |
| 88,9 | 2,6 | 172 | 86 | 1,250 |
| 88,9 | 3,0 | 172 | 86 | 1,400 |
| 114,3 | 2,0 | 210 | 105 | 1,500 |
| 114,3 | 2,6 | 210 | 105 | 1,800 |
| 114,3 | 3,0 | 210 | 105 | 2,020 |
| 114,3 | 3,6 | 210 | 105 | 2,900 |
| 139,7 | 2,0 | 248 | 124 | 2,780 |
| 139,7 | 2,6 | 248 | 124 | 2,840 |
| 139,7 | 3,0 | 248 | 124 | 3,100 |
| 168,3 | 2,0 | 286 | 143 | 2,900 |
| 168,3 | 2,6 | 286 | 143 | 4,300 |
| 168,3 | 3,0 | 286 | 143 | 4,500 |
| 219,1 | 3,0 | 356 | 178 | 6,600 |
| 273,0 | 3,0 | 432 | 216 | 10,500 |
| 323,9 | 3,0 | 508 | 254 | 13,900 |
| 355,6 | 3,0 | 560 | 280 | 16,900 |
Materials
in stock
Item number:
last added
Show allNo item in shopping cart
Dimensions and values
Portfolio development
Available
200 St.Available
300 St.Materials
| DIN EN | AISI |
|---|---|
| 1.4307 | 304 L |
| 1.4404 | 316 L |
| 1.4539 | 904 L |
| 1.4541 | 321 |
| 1.4571 | 316 Ti |
You can find the respective material data sheets in our section Knowledge
Ask our experts
Trade and stock goods
Custom parts
Start a personal chat with us directly via WhatsApp WhatsApp