Saddle bend similar to DIN2619
to a larger pipe diameter
EN 10253-3, matt gebeizt
Saddle bend similar to DIN2619
to a larger pipe diameter
EN 10253-3, matt gebeizt
Einschweißbogen
adjusted to a larger pipe diameter
| Feature |
|---|
| bend Type 3 (r=1,5xD) |
| optional: Type 2 (r=1xD) |
| optional: Type 5 (r=2,5xD) |
| materials 1.4307/304L - 1.4571 - 1.4404/316L |
| certificate acc. EN 10204/3.1 |
Varinox GmbH | Revision date 08.10.2025 | Revision number 11 ([r 139])
|
D
|
s
|
D2
|
r
|
h
|
kg
|
|---|---|---|---|---|---|
| 48,3 | 2,0 | 60,3 | 57,0 | 63 | 0,110 |
| 48,3 | 2,0 | 76,1 | 57,0 | 71 | 0,120 |
| 60,3 | 2,0 | 76,1 | 76,0 | 76 | 0,200 |
| 60,3 | 2,0 | 88,9 | 76,0 | 90 | 0,220 |
| 60,3 | 2,0 | 114,3 | 76,0 | 103 | 0,170 |
| 76,1 | 2,0 | 88,9 | 95,0 | 101 | 0,320 |
| 76,1 | 2,0 | 114,3 | 95,0 | 114 | 0,280 |
| 76,1 | 2,0 | 168,3 | 95,0 | 141 | 0,520 |
| 88,9 | 2,0 | 114,3 | 114,0 | 127 | 0,460 |
| 88,9 | 2,0 | 139,7 | 114,0 | 140 | 0,400 |
| 88,9 | 2,0 | 168,3 | 114,0 | 155 | 0,420 |
| 88,9 | 2,0 | 219,1 | 114,0 | 179 | 0,680 |
| 114,3 | 2,6 | 168,3 | 152,0 | 166 | 0,900 |
| 114,3 | 2,6 | 219,1 | 152,0 | 180 | 0,880 |
| 114,3 | 2,6 | 273,0 | 152,0 | 155 | 1,000 |
| 114,3 | 2,6 | 323,9 | 152,0 | 179 | 0,900 |
| 139,7 | 2,6 | 168,3 | 190,0 | 205 | 1,500 |
| 139,7 | 2,6 | 219,1 | 190,0 | 231 | 1,450 |
| 139,7 | 2,6 | 323,9 | 190,0 | 283 | 1,000 |
| 168,3 | 2,6 | 219,1 | 229,0 | 253 | 2,200 |
| 168,3 | 2,6 | 273,0 | 229,0 | 280 | 2,000 |
| 168,3 | 2,6 | 323,9 | 229,0 | 306 | 2,000 |
| 168,3 | 2,6 | 355,6 | 229,0 | 322 | 2,550 |
| 219,1 | 3,0 | 273,0 | 305,0 | 332 | 4,300 |
| 219,1 | 3,0 | 323,9 | 305,0 | 358 | 4,000 |
| 219,1 | 3,0 | 355,6 | 305,0 | 373 | 4,000 |
| 219,1 | 3,0 | 406,4 | 305,0 | 399 | 4,000 |
| 219,1 | 3,0 | 508,0 | 305,0 | 450 | 4,300 |
| 219,1 | 3,0 | 609,4 | 305,0 | 500 | 4,700 |
| 273,0 | 3,0 | 323,9 | 381,0 | 407 | 6,300 |
| 273,0 | 3,0 | 355,6 | 381,0 | 422 | 6,800 |
| 273,0 | 3,0 | 406,4 | 381,0 | 448 | 6,600 |
| 273,0 | 3,0 | 457,2 | 381,0 | 473 | 6,500 |
| 273,0 | 3,0 | 508,0 | 381,0 | 499 | 6,000 |
| 273,0 | 3,0 | 609,4 | 381,0 | 549 | 6,000 |
| 323,9 | 3,0 | 355,6 | 457,0 | 473 | 10,100 |
| 323,9 | 3,0 | 406,4 | 457,0 | 498 | 9,700 |
| 323,9 | 3,0 | 508,0 | 457,0 | 549 | 9,400 |
| 323,9 | 3,0 | 609,6 | 457,0 | 600 | 9,300 |
| 323,9 | 3,0 | 711,2 | 457,0 | 651 | 9,800 |
| 355,6 | 3,0 | 406,4 | 533,0 | 559 | 13,300 |
| 355,6 | 3,0 | 457,2 | 533,0 | 585 | 10,400 |
| 355,6 | 3,0 | 508,0 | 533,0 | 610 | 13,000 |
| 406,4 | 3,0 | 508,0 | 610,0 | 661 | 17,600 |
| 406,4 | 3,0 | 609,6 | 610,0 | 712 | 16,700 |
| 406,4 | 3,0 | 711,2 | 610,0 | 762 | 15,300 |
Materials
in stock
Item number:
last added
Show allNo item in shopping cart
Dimensions and values
Portfolio development
Available
200 St.Available
300 St.Materials
| DIN EN | AISI |
|---|---|
| 1.4307 | 304 L |
| 1.4404 | 316 L |
| 1.4539 | 904 L |
| 1.4541 | 321 |
| 1.4571 | 316 Ti |
You can find the respective material data sheets in our section Knowledge
Ask our experts
Trade and stock goods
Custom parts
Start a personal chat with us directly via WhatsApp WhatsApp